Fee Structure

TARIFF FOR USICON-2025, Chennai

With GST 18%

CATEGORY 5th Feb to 30th April 1st May to 30th June 1 st July to 30th September 2024 1 st October to 30th November 2024 December 2024 and On spot
USI MEMBER INR 11958 INR 15300 INR 17950 INR 20900 INR 24800
TRADE INR 19795 INR 25650 INR 27950 INR 35900 INR 37200
SAARC INR 12093 INR 17950 INR 17950 INR 20900 INR 24800
ACCOMPANYING PERSON INR 11294 INR 14800 INR 15800 INR 18050 INR 23650
STUDENT DELEGATE INR 8637 INR 14650 INR 15950 INR 15950 INR 17500
INTERNATIONAL USD 585 USD 695 USD 695 USD 735 USD 770
INTERNATIONAL STUDENT DELEGATE USD 333 USD 300 USD 400 USD 400 USD 465